Cars
Citroen C3 Puretech Feel 1.2 (manual transmission)
A nice sized new car with an economical 1.2 petrol engine.
The car is front-wheel drive and has a manual transmission, automatic climate control, cruise control, Bluetooth, AUX connection and isofix readiness for a child safety seat.
Luggage space from 300 liters (2 large suitcases), 922 liters with the seats folded down.
Technical information:
Year model 2018
5 doors
5 seats
Power 82 hp
Top speed 169 km/h
Acceleration 13.2 s (0 - 100 km/h)
Combined consumption 5.5 l/100 km
Energy label C (108 g/km)
Tank 45 liters.
Driven about 120,000 km
Starting from
€ 29.00
Available
Partially Reserved
Not Available
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |