Cars
Opel Meriva (manual transmission)
Handy-sized travel game with a 1.6 petrol engine and low mileage.
The car is front-wheel drive, has a manual transmission, cruise control, automatic air conditioning and isofix readiness for a child safety seat.
Luggage space from 360 liters (1-2 large suitcases), 1410 liters with the seats folded down.
Technical information:
Year model 2007
5 doors
5 seats
Power 103 hp
Top speed 181 km/h
Acceleration 13.3 s (0 - 100 km/h)
Combined consumption 7.5 l/100 km
Energy label B (159 g/km)
Tank 52 liters.
Driven about 80,000 km
Starting from
€ 25.00
Available
Partially Reserved
Not Available
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||


