Cars
Ford Focus Hatchback 2011 (automatic transmission)
An easy-to-drive car with automatic transmission for the city or for longer drives. The car is front-wheel drive, has an automatic transmission, air conditioning, Bluetooth and also AUX and USB-connectors.
Technical information:
Year model 2011
5 doors
5 seats
Power 100 hp
Top speed 172 km/h
Acceleration 13.60 s (0 - 100 km/h)
Combined consumption 7.7 l/100 km
Energy label C (184 g/km)
Luggage space 282 liters (1-2 large suitcases)
Tank 55 liters.
Driven approximately 110,000 km
Starting from
€ 26.00
Available
Partially Reserved
Not Available
| October 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||


