Cars
Renault Captur (automatic) 6715 LXM
Compact, very economical and automatic with good equipment.
Automatic air conditioning, cruise control, isofix (2 places), parking sensors, navigation, Bluetooth, Aux connector and USB charging point.
Luggage compartment 377 liters (1-2 large suitcases).
Technical specifications:
Model year 2014
5 doors
5 seats
Power 90 hp
Top speed 175 km/h
Acceleration 11.03 s (0 - 100km/h)
Combined consumption 3.7 l/100 km
Energy label C (97 g / km)
Tank 45 liters.
Starting from
€ 31.00
Available
Partially Reserved
Not Available
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||


