Cars
Mercedes-Benz A180 (automatic) 2010
Nice size car for the city or even for longer trips.
Really easy to drive, park in tight spaces and easy to jump in because the seats are quite high. Parking sensors front and rear. Bluetooth ready and CarPlay screen (e.g. Spotify or navigation). ISOFIX ready for child car seats (2 places).
Luggage compartment 435 liters (1-2 large suitcases).
Technical data:
Model year 2010
5 doors
5 seats
Power 109 hp
Top speed 186 km/h
Acceleration 10.80 s (0 - 100km/h)
Combined consumption 5.0 l/100 km
Energy label B (134 g / km)
Tank 54 liters.
Driven approximately 132,000 km
Starting from
€ 28.00
Available
Partially Reserved
Not Available
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||


